Family 1. A.M | $65.00
Family 2. C.Z | $65.00
Family 3. D.A.H | $65.00
Family 4. D.S | $125.00
Family 5. G.S | $60.00
Family 6. G.E | $140.00
Family 7. H.D | $65.00
Family 8. J.K | $70.00
Family 9. J.F | $70.00
Family 10. K.A | $65.00
Family 11. L.S | $90.00
Family 12. M.S | $70.00
Family 13. N.A | $55.00
Family 14. N.G | $70.00
Family 15. S.F | $40.00
Family 16. T.G | $175.00
Family 17. A.A | $39.00
Family 18. D.E | $58.62
Family 19. D.S | $95.00
Family 20. C.C | $70.00
Family 21. E.A | $40.00
Family 22. G.A | $65.00
Family 23. I.A | $65.00
Family 24. J.K | $40.00
Family 25. J.B | $40.00
Family 26. M.E | $40.00
Family 27. M.E | $52.00
Family 28. M.F | $35.00
Family 29. R.M | $40.00
Family 30. S.N | $40.00
Family 31. S.B | $40.00
Family 32. T.H | $40.00
Family 33. B.E | $100.00
Family 34. L.B | $20.00
Family 35. A.M | $20.00
Family 36. A.C | $40.00
Family 37. A.B | $25.00
Family 38. A.R | $20.00
Family 39. J.I | $20.00
Family 40. J.K | $20.00
Family 41. J.J | $25.00
Family 42. P.N | $20.00
Family 43. R.D | $58.00
Family 44. Z.K | $33.00
Family 45. H.I | $50.00
* Excluding medications & clothes
20$ | O.H
50$ | E.S
100$ | M.B
20$ | A.A
500$ | M.D
20$ | O.H
300$ | M.G
150$ | J.T
100$ | F.A
100$ | M.N
14 food boxes | M.B & J.B
Family 1: A.M : $20.00
Family 2: C.Z : $20.00
Family 3: D.A.H : $20.00
Family 4: D.S : $50.00
Family 5: G.S : $30.00
Family 6: G.E : $63.00
Family 7: H.D : $20.00
Family 8: J.K : $20.00
Family 9: J.F : $30.00
Family 10: K.A : $20.00
Family 11: L.S : $60.00
Family 12: M.S : $20.00
Family 13: N.A : $20.00
Family 14: N.G : $21.00
Family 15: S.F : $21.00
Family 16: T.G : $40.00
Family 17: A.A : $20.00
Family 18: B.E : $162.00
Family 19: D.E : $20.00
Family 20: D.S : $20.00
Family 21: C.C : $21.00
Family 22: E.A : $20.00
Family 23: G.A : $20.00
Family 24: I.A : $20.00
Family 25: J.K : $33.00
Family 26: J.B : $20.00
Family 27: M.E : $20.00
Family 28: M.F : $20.00
Family 29: R.M : $20.00
Family 30: S.N : $21.00
Family 31: S.B : $20.00
Family 32: T.H : $20.00
Family 33: L.B : $20.00
Family 34: A.M : $200.00
Family 35: A.C : $20.00
Family 36: A.R : $20.00
Family 37: E.M : $20.00
Family 38: J.I : $20.00
Family 39: J.K : $20.00
Family 40: J.A : $20.00
Family 41: N.D : $24.00
Family 42: P.N : $25.00
Family 43: P.S : $20.00
Family 44: R.D : $20.00
Family 45: Z.K : $20.00
Family 46: D.A : $60.00
Family 47: D.B : $24.00
Family 48: S.M : $20.00
* Excluding medications & clothes
Goal: Assisting in payment of the school tuition of 2 young boys ✓
40$ | R.H
50$ | E.S
50$ | M.T
100$ | C.Z
20$ | O.H
20$ | M.H
Family 1: A.M | $40.00
Family 2: C.Z | $20.00
Family 3: D.A.H | $40.00
Family 4: D.S | $40.00
Family 5: D.S | $20.00
Family 6: G.E | $90.00
Family 7: H.D | $40.00
Family 8: J.K | $40.00
Family 9: J.F | $110.00
Family 10: K.A | $20.00
Family 11: L.S | $20.00
Family 12: M.S | $140.00
Family 13: N.A | $20.00
Family 14: N.G | $20.00
Family 15: S.F | $20.00
Family 16: T.G | $40.00
Family 17: A.A | $20.00
Family 18: B.E | $240.00
Family 19: D.E | $20.00
Family 20: C.C | $20.00
Family 21: E.A | $20.00
Family 22: I.A | $20.00
Family 23: J.B | $20.00
Family 24: L.B | $20.00
Family 25: M.E | $18.00
Family 26: M.E | $20.00
Family 27: M.F | $20.00
Family 28: R.M | $20.00
Family 29: S.N | $21.00
Family 30: S.B | $20.00
Family 31: T.H | $21.00
Family 32: A.M | $28.00
Family 33: A.C | $20.00
Family 34: A.B | $20.00
Family 35: A.R | $20.00
Family 36: E.M | $21.00
Family 37: H.H | $20.00
Family 38: J.I | $20.00
Family 39: J.K | $21.00
Family 40: J.A | $20.00
Family 41: J.K | $50.00
Family 42: J.J | $18.00
Family 43: K.H | $50.00
Family 44: M.D | $20.00
Family 45: M.E.S | $20.00
Family 46: M.A | $21.00
Family 47: P.N | $20.00
Family 48: P.S | $21.00
Family 49: R.D | $20.00
Family 50: S.N | $20.00
Family 51: Z.K | $21.00
Family 52: C.I | $30.00
Family 53: D.A | $15.00
Family 54: J.R | $60.00
* Excluding medications & clothes
Goal: Paying the school tuition of two young girls
- The two tuition have been paid in full ✓
- Official payment slips sent to the donors ✓
100$ | M.B
500$ | M.D
150$ | N.B
500$ | J.C
55$ | C.Z
50$ | E.S
200$ | M.C
53$ | S.M
200$ | M.S
Donations Received for the side project
200$ | R.A
492$ | M.S
175$ | R.H.B
Food Donation | R.I
Clothes Donation | R.A & Chabibit Zekrit
Medication Donation | R.B.C.A
Family 1: A.M | $20.00
Family 2: C.Z | $20.00
Family 3: D.A.H | $40.00
Family 4: D.S | $20.00
Family 5: D.S | $20.00
Family 6: G.S | $50.00
Family 7: G.E | $90.00
Family 8: H.D | $20.00
Family 9: J.K | $20.00
Family 10: J.F | $30.00
Family 11: K.A | $20.00
Family 12: L.S | $120.00
Family 13: M.S | $28.00
Family 14: N.A | $20.00
Family 15: N.G | $20.00
Family 16: S.F | $20.00
Family 17: T.G | $30.00
Family 18: A.A | $20.00
Family 19: B.E | $50.00
Family 20: D.E | $20.00
Family 21: C.C | $20.00
Family 22: E.A | $20.00
Family 23: G.A | $20.00
Family 24: I.A | $20.00
Family 25: J.B | $20.00
Family 26: L.B | $20.00
Family 27: M.E | $20.00
Family 28: M.F | $20.00
Family 29: R.M | $20.00
Family 30: S.N | $20.00
Family 31: S.B | $20.00
Family 32: T.H | $20.00
Family 33: A.M | $20.00
Family 34: A.C | $15.00
Family 35: A.B | $20.00
Family 36: A.R | $20.00
Family 37: E.M | $20.00
Family 38: H.H | $20.00
Family 39: J.I | $20.00
Family 40: J.K | $20.00
Family 41: J.A | $20.00
Family 42: J.K | $25.00
Family 43: J.J | $20.00
Family 44: M.D | $20.00
Family 45: M.E.S | $20.00
Family 46: M.A | $13.00
Family 47: P.N | $20.00
Family 48: R.D | $20.00
Family 49: S.N | $20.00
Family 50: Z.K | $20.00
Family 51: D.A | $50.00
Family 52: J.R | $23.00
* Excluding medications & clothes
50$ | R.A
100$ | E.S
40$ | O.H
500$ | M.D
50$ | R.A
50$ | G.F
50$ | R.D
20$ | O.H
50$ | A.A
134$ | A.A
3,000,000 LBP | D.D
2,000,000 LBP | S.S
4,700,000 LBP | J.N
4,700,000 LBP | T.S.E
Family 1. A.C | 1,200,000 LBP + 15$
Family 2. A.M | 2,300,000 LBP + 15$
Family 3. A.M | 2,500,000 LBP + 15$
Family 4. A.B | 1,200,000 LBP + 15$
Family 5. A.R | 1,300,000 LBP + 15$
Family 6. A.A | 1,300,000 LBP + 15$
Family 7. C.C | 1,300,000 LBP + 15$
Family 8. C.Z | 1,900,000 LBP + 30$
Family 9. D.E | 1,400,000 LBP + 15$
Family 10. D.A.H | 1,700,000 LBP + 15$
Family 11. D.S | 1,000,000 LBP + 40$
Family 12. D.S | 1,700,000 LBP + 50$
Family 13. E.M | 2,500,000 LBP
Family 14. E.A | 1,300,000 LBP + 15$
Family 15. G.S | 3,000,000 LBP
Family 16. G.A | 1,000,000 LBP + 20$
Family 17. H.H | 1,600,000 LBP
Family 18. H.D | 2,950,000 LBP + 20$
Family 19. G.E | 6,750,000 LBP + 158$
Family 20. M.E | 1,000,000 LBP
Family 21. I.A | 1,400,000 LBP + 15$
Family 22. J.I | 1,500,000 LBP + 15$
Family 23. J.K | 1,300,000 LBP + 15$
Family 24. J.A | 1,600,000 LBP
Family 25. J.K | 1,300,000 LBP
Family 26. J.B | 1,500,000 LBP + 15$
Family 27. J.K | 1,900,000 LBP + 15$
Family 28. J.F | 1,400,000 LBP + 35$
Family 29. J.J | 1,400,000 LBP
Family 30. K.A | 2,000,000 LBP + 15$
Family 31. K.H | 1,000,000 LBP + 15$
Family 32. L.B | 1,300,000 LBP + 15$
Family 33. L.S | 2,100,000 LBP + 20$
Family 34. M.E | 1,200,000 LBP + 15$
Family 35. M.D | 1,500,000 LBP + 20$
Family 36. M.F | 1,500,000 LBP
Family 37. M.S | 3,250,000 LBP
Family 38. M.E.S | 1,200,000 LBP
Family 39. M.M.S | 700,000 LBP
Family 40. M.A | 1,200,000 LBP
Family 41. N.A | 1,500,000 LBP + 20$
Family 42. N.G | 1,500,000 LBP + 15$
Family 43. P.N | 1,200,000 LBP
Family 44. P.S | 1,000,000 LBP
Family 45. R.L | 1,000,000 LBP
Family 46. R.F | 1,200,000 LBP
Family 47. R.M | 1,600,000 LBP + 15$
Family 48. S.N | 1,600,000 LBP + 12.5$
Family 49. S.N | 1,385,000 LBP + 20$
Family 50. S.B | 1,200,000 LBP + 15$
Family 51. S.F | 2,200,000 LBP + 15$
Family 52. T.G | 2,000,000 LBP + 75$
Family 53. T.H | 1,150,000 LBP + 20$
Family 54. N.D | 1,150,000 LBP + 12$
Family 55. Z.K | 1,250,000 LBP + 15$
Family 56. D.A | 450,000 LBP + 97$
Family 57. J.R | 20$
Family 58. R.D | 1,000,000 LBP
Family 59. G.T | 50$
Family 60. T.R.M | 1,000,000 LBP
Family 61. R.M | 60$
Family 62: G.T | 25$
Food boxes: 31 families (~30$/box)
* Excluding medications & clothes
300$ | L.S
100$ | T.H
100$ | A.H
200$ | M.M
500$ | C.M
100$ | E.B.A
200$ | N.V
120$ | R.A
82$ | T.S.E
150$ | L.B
100$ | T.S.E
50$ | R.F
50$ | T.H
20$ | C.A.H
3,000,000 LBP | G.W
2,000,000 LBP | C.A.H
S.J | Medication Donation
Family 1. A.C | 1,000,000 LBP
Family 2. A.M | 800,000 LBP
Family 3. A.M | 1,000,000 LBP
Family 4. A.B | 1,000,000 LBP
Family 5. A.R | 1,000,000 LBP
Family 6. A.A | 1,000,000 LBP
Family 7. C.C | 1,500,000 LBP + 20$
Family 8. C.Z | 1,000,000 LBP
Family 9. D.E | 1,000,000 LBP
Family 10. D.A.H | 1,450,000 LBP
Family 11. D.S | 900,000 LBP
Family 12. D.S | 2,500,000 LBP + 80$
Family 13. E.M | 1,000,000 LBP
Family 14. E.A | 1,000,000 LBP
Family 15. G.S | 2,500,000 LBP
Family 16. H.H | 1,000,000 LBP
Family 17. H.D | 1,000,000 LBP
Family 18. B.E | 3000000 LBP
Family 19. G.E | 6,000,000 LBP
Family 20. M.E | 1,000,000 LBP
Family 21. I.A | 1,000,000 LBP
Family 22. J.I | 1,000,000 LBP
Family 23. J.K | 1,000,000 LBP
Family 24. J.A | 1,000,000 LBP
Family 25. J.K | 1,000,000 LBP
Family 26. J.B | 1,000,000 LBP
Family 27. J.K | 8,00,000 LBP
Family 28. J.F | 1,840,000 LBP
Family 29. J.J | 1,000,000 LBP
Family 30. K.A | 1,000,000 LBP
Family 31. K.H | 1,000,000 LBP
Family 32. L.B | 750,000 LBP
Family 33. L.S | 1,000,000 LBP
Family 34. M.E | 500,000 LBP
Family 35. M.D | 1,000,000 LBP
Family 36. M.F | 1,000,000 LBP
Family 37. M.S | 1,000,000 LBP
Family 38. M.A | 1,000,000 LBP
Family 39. N.A | 1,000,000 LBP
Family 40. N.G | 1,250,000 LBP
Family 41. P.N | 1,000,000 LBP
Family 42. P.S | 1,750,000 LBP
Family 43. R.F | 1,000,000 LBP
Family 44. R.M | 1,000,000 LBP
Family 45. S.N | 1,000,000 LBP
Family 46. S.N | 1,100,000 LBP
Family 47. S.B | 1,000,000 LBP
Family 48. S.F | 1,188,000 LBP
Family 49. T.G | 4,000,000 LBP
Family 50. T.H | 1,000,000 LBP
Family 51. N.D | 500,000 LBP
Family 52. Z.K | 1,100,000 LBP
Family 53. C.A.Z | 895,000 LBP
Family 54. C.H | 1,000,000 LBP
Family 55. RD | 4,000,000 LBP + 10$
Family 56. T.N | 1,000,000 LBP
Food for 30 families | Collaboration with St. Antoine De Padou (Ongoing project)
* Excluding medications & clothes
100$ | J.M
20$ | I.S
50$ | C.Z
10$ | C.H
50$ | O.H
1,500,000 LBP | M.A
1,000,000 LBP | C.H
2 food boxes | C.B.A
Family 1. 1,000,000 LBP | A.C
Family 2. 800,000 LBP + 10$ | A.M
Family 3. 1,000,000 LBP | A.M
Family 4. 500,000 LBP + 15$ | A.B
Family 5. 1,000,000 LBP | A.R
Family 6. 1,000,000 LBP | A.A
Family 7. 1,000,000 LBP + 100$ | C.C
Family 8. 1,000,000 LBP | C.Z
Family 9. 500,000 LBP + 10$ | D.E
Family 10. 1,000,000 LBP + 10$ | D.A.H
Family 11. 48$ | D.S
Family 12. 1,000,000 LBP | E.M
Family 13. 1,000,000 LBP | E.A
Family 14. 1600000 LBP | H.H
Family 15. 500,000 LBP + 10$ | H.D
Family 16. 4000000 LBP + 150$ | G.E
Family 17. 1,000,000 LBP | M.E
Family 18. 500,000 LBP + 10$ | I.A
Family 19. 1,000,000 LBP | J.I
Family 20. 2,000,000 LBP | J.K
Family 21. 1,000,000 LBP | J.A
Family 22. 500,000 LBP | J.K
Family 23. 20$ | J.B
Family 24. 500,000 LBP + 110$ | J.K
Family 25. 1,000,000 LBP + 10$ | J.F
Family 26. 500,000 LBP + 15.15$ | J.J
Family 27. 1,000,000 LBP + 10$ | K.A
Family 28. 1,000,000 LBP | L.B
Family 29. 1,000,000 LBP + 10$ | L.S
Family 30. 2,000,000 LBP | M.E
Family 31. 20$ | M.D
Family 32. 500,000 LBP + 10$ | M.F
Family 33. 800,000 LBP + 10$ | M.S
Family 34. 20$ | M.E.S
Family 35. 1,000,000 LBP | M.A
Family 36. 1,000,000 LBP | N.A
Family 37. 1,000,000 LBP | N.G
Family 38. 500,000 LBP + 10$ | P.N
Family 39. 1,000,000 LBP | P.S
Family 40. 10$ | R.L
Family 41. 600000 LBP | R.F
Family 42. 500,000 LBP + 10$ | R.M
Family 43. 1,000,000 LBP | S.N
Family 44. 1,000,000 LBP | S.N
Family 45. 500,000 LBP + 20$ | S.B
Family 46. 20$ | S.F
Family 47. 1500,000 LBP | T.G
Family 48. 2,000,000 LBP | T.H
Family 49. 20$ | T.N
Family 50. 20$ | Z.K
Family 51. 800,000 LBP | C.A.Z
Family 52. 2,000,000 LBP | D.A
Family 53. 500,000 LBP | W.C
Family 54. 1,000,000 LBP | R.A
Food for 28 families | Collaboration with "Les Amis Du Liban"
Food for 30 families | Collaboration with St. Antoine De Padou (Ongoing project)
* Excluding medications & clothes
200$ | R.H
20$ | D.R
105$ | C.F
1,000,000 LBP | N.T
28 boxes | S.C
3 boxes | D
Big bag | Dr. J